DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 04 | 4:30 PM @ | SA Warren | ||
Nov 04 | 4:30 PM @ | SA Warren | ||
Nov 04 | 4:30 PM @ | SA Warren | ||
Nov 04 | 4:30 PM @ | SA Warren | ||
Nov 12 | 4:30 PM @ | SA Wagner | ||
|
|||
Nov 12 | 4:30 PM @ | SA Wagner | ||
Nov 12 | 4:30 PM @ | SA Wagner | ||
Nov 18 | 7:00 PM @ Rouse High School | Rouse | ||
Nov 21 | 7:00 PM @ McNeil High School | Mcneil | ||
Nov 26 | 2:00 PM Bowie HS Main Gym | Cedar Ridge | ||
|
|||
Dec 01 | 12:00 AM Bowie HS Main Gym | TBA | ||
Dec 01 | 12:00 AM Bowie HS Main Gym | TBA | ||
Dec 02 | 12:00 AM Bowie HS Main Gym | TBA | ||
Dec 03 | 12:00 AM Bowie HS Main Gym | TBA | ||
Dec 06 | 7:30 PM @ Dripping Springs High School | Dripping Springs | ||
|
|||
Dec 09 | 8:00 PM Bowie HS Main Gym | Austin High | ||
Dec 17 | 6:00 PM Bowie HS Main Gym | Akins | ||
Dec 21 | 7:30 PM @ Johnson High School | Johnson | ||
Dec 28 | 12:00 AM @ Hays High School | TBA | ||
Dec 29 | 12:00 AM @ Hays High School | TBA | ||
|
|||
Dec 30 | 12:00 AM @ Hays High School | TBA | ||
Jan 03 | 7:30 PM @ Westlake High School | Westlake | ||
Jan 06 | 8:00 PM Bowie HS Main Gym | Lake Travis | ||
Jan 10 | 8:00 PM Bowie HS Main Gym | Del Valle | ||
Jan 13 | 8:00 PM @ Anderson High School | Anderson | ||
|
|||
Jan 17 | 8:00 PM Bowie HS Main Gym | Dripping Springs | ||
Jan 20 | 8:00 PM @ Austin High School | Austin High | ||
Jan 27 | 8:00 PM Bowie HS Main Gym | Johnson | ||
Jan 31 | 8:00 PM @ Akins High School | Akins | ||
Feb 03 | 8:00 PM Bowie HS Main Gym | Westlake | ||
|
|||
Feb 07 | 7:30 PM @ Lake Travis High School | Lake Travis | ||
Feb 10 | 8:00 PM @ Del Valle High School | Del Valle | ||
Feb 14 | 8:00 PM Bowie HS Main Gym | Anderson |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |