DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 29 | 1:00 PM Bowie HS Main Gym | Scrimmage Fest Multiple Teams | ||
Nov 01 | 7:00 PM @ Westwood High School | Westwood HS | ||
Nov 04 | 7:00 PM Bowie HS Main Gym | Vista Ridge | ||
Nov 05 | 1:00 PM @ McNeil High School | McNeil HS | ||
Nov 10 | 12:00 AM Bowie HS Main Gym | be-you-tiful tournament | ||
|
|||
Nov 11 | 12:00 AM Bowie HS Main Gym | be-you-tiful tournament | ||
Nov 12 | 12:00 AM Bowie HS Main Gym | be-you-tiful tournament | ||
Nov 15 | 7:30 PM Bowie HS Main Gym | Vandegrift | ||
Nov 17 | 12:00 AM @ Marble Falls High School | Marble Falls Tournament | ||
Nov 18 | 12:00 AM @ Marble Falls High School | Marble Falls Tournament | ||
|
|||
Nov 19 | 12:00 AM @ Marble Falls High School | Marble Falls Tournament | ||
Nov 22 | 12:30 PM @ Cedar Ridge High School | Cedar Rigde | ||
Nov 29 | 8:00 PM Bowie HS Main Gym | Del Valle | ||
Dec 02 | 8:00 PM @ Anderson High School | Anderson | ||
Dec 06 | 8:00 PM Bowie HS Main Gym | Dripping Springs | ||
|
|||
Dec 09 | 8:00 PM @ Austin High School | Austin High | ||
Dec 21 | 5:00 PM Bowie HS Main Gym | Buda Johnson | ||
Dec 27 | 12:00 AM @ Bastrop High School | Bastrop Tournament | ||
Dec 28 | 12:00 AM @ Bastrop High School | Bastrop Tournament | ||
Dec 29 | 12:00 AM @ Bastrop High School | Bastrop Tournament | ||
|
|||
Dec 30 | 8:00 PM @ Akins High School | Akins | ||
Jan 03 | 8:00 PM Bowie HS Main Gym | Westlake | ||
Jan 06 | 8:00 PM @ Lake Travis High School | Lake Travis | ||
Jan 10 | 8:00 PM @ Del Valle High School | Del Valle | ||
Jan 13 | 8:00 PM Bowie HS Main Gym | Anderson | ||
|
|||
Jan 17 | 8:00 PM @ Dripping Springs High School | Dripping Springs | ||
Jan 20 | 8:00 PM Bowie HS Main Gym | Austin High | ||
Jan 27 | 8:00 PM @ Johnson High School | Buda Johnson | ||
Jan 31 | 8:00 PM Bowie HS Main Gym | Akins | ||
Feb 03 | 8:00 PM @ Westlake High School | Westlake | ||
|
|||
Feb 07 | 8:00 PM Bowie HS Main Gym | Lake Travis |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |